University "Ss. Cyril and Methodius"
Faculty of Technology and Metallurgy
Skopje, Republic of Macedonia
www.tmf.ukim.edu.mk
Not being organized in 2010
Jointly organized by
Faculty of Technology and Metallurgy, Skopje, R. Macedonia
and Institute of Environmental Research (INFU), Dortmund University of Technology, FRG
Prof. Dr. Vesna Rafajlovska
University "Ss. Cyril and Methodius"
Faculty of Technology and Metallurgy
Rudger Boskovic 16
1000 Skopje, R. Macedonia
Tel.: + 389 2 3064-588
Fax: + 389 2 3065-389
E-mail: vesna@tmf.ukim.edu.mk
(click at the camera to see the photo)
| Arrival, Check in | |
| 19:00 – | Registration of participants (Risto Gusterov Hall, Faculty of Technology and Metallurgy)
|
| 19:30 – | Informal get together (Risto Gusterov Hall, Faculty of Technology and Metallurgy) |
| 07:00 – | Breakfast (Pelaginja, youth hostel) |
| 08:00 – | Transportation to Vinary "BOVIN" - Negotino, R.M. |
| 10:00 – | WINE PRODUCTION IN MACEDONIA(Lecture; Dipl. Ing. Boris Necev, "Bovin", Negotino, R.M.) |
| 11:00 – | On site sampling of wine for analysis of the aromatic components Visiting of grape fields and vinery |
| 13:00 – | Transportation to Skopje |
| 14:00 – | Visit of historical place Stobi near the Negotino town |
| 16:30 – | Arrival to Skopje |
| 17:30 – | GAS chromatography - LectureDr. Aleksandra Buzarovska, assoc. prof., Faculty of Technology and Metallurgy, Skopje, R.M. |
| 08:00 – | Breakfast (Pelagonija, youth hostel) |
| 09:00 – | UV-VIS Spectroscopy - Lecture Dr. Aleksandra Buzarovska, assoc. prof., Faculty of Technology and Metallurgy, Skopje, R.M |
| 10:00 – | PREPARATION OF THE SAMPLES FOR ANALYSIS OF THE AROMATIC COMPONENTS SOLID PHASE EXTRACTION OF THE TERPENES FROM WINE MATRIX GC ANALYSIS OF TERPENES FROM WINE (Laboratories at the Faculty of Technology and Metallurgy) |
| 13:00 – | Lunch (Restaurant Lira) |
| 14:00 – | PREPARATION OF THE WINE SAMPLES FOR DETERMINATION OF COLOURED COMPONENTS AND TANNINES (Laboratories at the Faculty of Technology and Metallurgy) |
| 15:00 – | UV-VIS ANALYSIS OF ANTOCYANNINES FROM WINE(Laboratories at the Faculty of Technology and Metallurgy) |
| 16:30 – | UV-VIS ANALYSIS OF ANTOCYANNINES FROM WINE (interpretation of the spectra, data evolution) (Computer Laboratory at the Faculty of Technology and Metallurgy) |
| 19:00 – | Visit of Skopje Down Town and Fortress Kale |
| 08:00 – | Breakfast (Pelagonija, youth hostel) |
| 09:00 – | PRINCIPLES OF SUPERCRITICAL FLUID EXTRACTION (SCFE), POSSIBILTIES OF SCFE FOR SAMPLE PREPARATION PRIOR TO CHROMATOGRAPHIC ANALYSIS (Lecturer: Dr. Vesna Rafajlovska, assoc. prof., Faculty of Technology and Metallurgy, Skopje, R.M.) |
| 10:00 – | PREPARATION OF WINE SAMPLES AND GC ANALYSIS OF THE PESTICIDES I AND II GROUP (Laboratories at the Faculty of Technology and Metallurgy) |
| III, IV and V group - preparation of reports for terpenes And antocyanines (Computer Laboratory at the Faculty of Technology and Metallurgy)
|
|
| 13:00 – | Lunch (Restaurant Lira) |
| 14:00 – | DETERMINATION OF COLOURED COMPONENTS AND TANNINES IN WINE III, IV AND V GROUP (Laboratories at the Faculty of Technology and Metallurgy)
|
| GC analysis of the pesticides from wine (cont.) I and II group (Laboratories at the Faculty of Technology and Metallurgy) |
|
| 16:30 – | DETERMINATION OF COLOURED COMPONENTS AND TANNINES IN WINE I AND II GROUP (Laboratories at the Faculty of Technology and Metallurgy) |
| 20:30 – | Party (Park Restaurant) |
| 06:30 – | Breakfast (Pelagonija, youth hostel) |
| 07:00 – | Visit of Ohrid town (Traveling from Skopje to Ohrid town) ![]() |
| 14:00 – | Lunch (Restaurant in Ohrid) |
| 19:00 – | Return from Ohrid |
Leaving student hostel
Last modified: 03/15/2010