University of Novi Sad
Faculty of Technology
Serbia
www.uns.ac.rs
15th – 22nd July 2012
Jointly organized by
Faculty of Technology, Novi Sad, R. Serbia
NIS-Oil Refinery Novi Sad, R. Serbia
and Institute of Environmental Research (INFU), Dortmund University of Technology, FRG
Prof. Dr. Snezana Sinadinović-Fišer
University of Novi Sad
Faculty of Technology
Department of Petrochemical Engineering
Bul. Cara Lazara 1
21000 Novi Sad, R. Serbia
Tel.: + 381 (021) 485 3748
Fax: + 381 (021) 450-413
E-mail: ssfiser@uns.ac.rs
| Arrival, Check in | |
| 19:00 – | Registration of participants (Faculty of Technology) |
| 19:30 – | Informal get together (Faculty of Technology) |
| 08:00 – | Breakfast |
| 09:00 – | OPEN CEREMONY (Faculty of Technology) |
| 09:30 – | PETROLEUM PRODUCTS CONTAMINATION IN SOIL AND WATER IN OIL REFINERY Lecturer: Dipl. Ing. Mirjana Pavlovic, NIS a.d. Oil Refinery Novi Sad, Serbia (Faculty of Technology) |
| 11:00 – | Transportation to the Refinery of Novi Sad |
| 11:30 – | ON SITE SAMPLING OF SOIL FOR HYDROCARBONS AND PAH`s (Refinery of Novi Sad) |
| 12:00 – | Lunch |
| 13:30 – | Transportation to the Faculty of Technology |
| 14:30 – | PREPARATION OF THE SAMPLES FOR HYDROCARBONS AND PAH.s ANALYSIS (Faculty of Technology) |
| 15:00 – | EXTRACTION OF HYDROCARBONS FROM SOIL (Laboratories at the Faculty of Technology) |
| 19:00 – | GC-MS ANALYSIS OF HYDROCARBONS IN SOIL (GC Laboratory at the Faculty of Technology) |
| 08:00 – | Breakfast |
| 09:00 – | INTRODUCTION TO GC-MS Lecturer: Prof. Dr. Snezana Sinadinovi.-Fiser, Faculty of Technology, Novi Sad, Serbia (Faculty of Technology) |
| 10:30 – | LIQUID-LIQUID EXTRACTION OF PAH's FROM SOIL and SPE EXTRACTION OF PAH's FROM WATER (Laboratories at the Faculty of Technology) |
| 13:00 – | Lunch |
| 14:00 – | EXTRACTION OF PAH`s FROM SOIL AND FROM WATER, cont. (Laboratories at the Faculty of Technology) |
| 15:30 – | GC-MS ANALYSIS OF PAH's IN SOIL AND IN WATER (GC Laboratory at the Faculty of Technology) |
| 18:00 – | Visit of Novi Sad Down Town and Fortress Petrovaradin |
| 08:00 – | Breakfast |
| 09:00 – | INTERPRETATION OF MASS SPECTRA Lecturer: Vlatka Vajs, Institute of Chemistry, Technology and Metallurgy, Belgrade, Serbia (Faculty of Technology) |
| 10:30 – | TRANSESTERIFICATION (METHYLATION) OF SOYBEAN OIL (Laboratories at the Faculty of Technology) |
| 13:00 – | Lunch |
| 14:00 – | THERMO FISHER GC-MS SYSTEMS APPLICATION Lecture: Spec. Dipl. Chem. Sanja Djekic, Analysis, Belgrade, Serbia (Faculty of Technology) |
| 14:30 – | GC-MS ANALYSIS - IDENTIFICATION OF PAH`s IN SOIL (Data Evaluation) (Computer Laboratories at the Faculty of Technology) |
| 17:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (Computer Laboratories at the Faculty of Technology) |
| 08:00 – | Breakfast |
| 09:00 – | FRAGMENTATION IN ELECTRON IONIZATION (EI) MASS SPECTROMETRY - THEORY AND PRACTICAL APPLICATIONS Lecturer: Prof.Dr.Dr.h.c. Michael Spiteller, INFU, Dortmund, Germany (Faculty of Technology) |
| 10:30 – | TRANSESTERIFICATION (METHYLATION) OF SOYBEAN OIL, cont (Laboratories at the Faculty of Technology) |
| 14:00 – | Lunch |
| 15:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (Computer Laboratories at the Faculty of Technology) |
| 18:00 – | GC-MS ANALYSIS OF FAME`s (GC Laboratory at the Faculty of Technology) |
| 20:00 – | Party at Danube (Gallery Restaurant- Petrovaradin Fortress) |
| 08:00 – | Breakfast |
| 09:00 – | GC-MS ANALYSIS - IDENTIFICATION OF FAME.s (Data Evaluation) (Computer Laboratory at the Faculty of Technology) |
| 13:00 – | Lunch |
| 14:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (Computer Laboratory at the Faculty of Technology) |
| 16:00 – | PRESENTATION OF REPORTS AND FINAL DISCUSSION (Faculty of Technology) |
| 08:00 – | Breakfast |
| 09:00 – | VISIT OF PALIC LAKE |
| 14:00 – | Lunch |
| 19:00 – | Return from Palic Lake |
| Leaving student guest house |
Last modified: 01/30/2012