University of Maribor, Slovenia
Faculty of Chemistry and Chemical Engineering (FKKT)
19th – 26th July 2009
Jointly organized by
Faculty of Chemistry and Chemical Engineering, University of Maribor, Slovenia
and Institute of Environmental Research (INFU), Technical University of Dortmund, FRG
(click at the camera to see the photo)
| Arrival, Check in | |
| 19:00 – | Registration of the participants (Faculty of Chemistry and Chemical Engineering (FKKT)) |
| 19:30 – | Informal get together (FKKT) |
| 08:00 – | Breakfast |
| 09:00 – |
Open Ceremony (FKKT) |
| 09:30 – | CHROMATOGRAPHIC ANALYSIS AND INTERPRETATION OF MS DATA – Lecturer: Prof. Dr. Ernest Vončina, Institute of Public health (IPH), Maribor, Slovenia) (IPH) |
| 11:00 – | EXTRACTION OF COUMARIN FROM DIFFERENT FOOD SAMPLES – (IPH) |
| 12:30 – | Lunch |
| 13:30 – | EXTRACTION OF COUMARIN, cont. (IPH) |
| 15:00 – | HPLC ANALYSIS OF COUMARIN HPLC ANALYSIS OF COUMARIN |
| 16:00 – | HPLC ANALYSIS – IDENTIFICATION OF COUMARIN IN DIFFERENT FOOD SAMPLES (Data Evaluation) (IPH)
|
| 08:00 – | Breakfast |
| 09:00 – | INTRODUCTION TO HPLC (Lecturer: Prof. Dr. Darinka Brodnjak-Vončina, UM, FKKT, Maribor, Slovenia) (FKKT)
|
| 10:30 – | PREPARATION OF SAMPLES (SOLID-LIQUID EXTRACTION OF CAFFEINE AND CATECHINES FROM COFFEE AND TEA) (FKKT) |
| 13:00 – | Lunch |
| 13:00 – | PREPARATION OF SAMPLES (SOLID-LIQUID EXTRACTION OF CAFFEINE AND CATECHINES FROM COFFEE AND TEA), cont. (FKKT) |
| 15:30 – | HPLC ANALYSIS OF CAFFEINE AND CATECHINES |
| 18:00 – | Visit of Maribor |
| 08:00 – | Breakfast |
| 09:00 – | SUPERCRITICAL FLUID EXTRACTION AND CROMATOGRAPHY Lecturer: Prof. Dr. Željko KNEZ, UM, FKKT, Maribor, Slovenia |
| 10:30 – | EXTRACTION OF COFFEE AND TEA WITH SUPERCRITICAL FLUIDS (FKKT) |
| 13:00 – | Lunch |
| 14:00 – | HPLC ANALYSIS OF CAFFEINE (FKKT) |
| 16:00 – | HPLC ANALYSIS OF CAFFEINE AND CATECHINES (Data Evaluation) (FKKT) |
| 17:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 08:00 – | Breakfast |
|
09:00 – |
EVALUATION OF HPLC DATA (Lecturer: Prof. Dr. Darinka Brodnjak-Vončina, UM, FKKT, Maribor, Slovenia) (FKKT)
|
| 10:30 – | EXTRACTION WITH SUPERCRITICAL FLUIDS, cont. (FKKT) |
| 14:00 – | Lunch |
| 15:00 – | NATURAL PRODUCTS CONTAMINANTS (Lecturer: Prof. Dr. Ernest Vončina, Institute of Public health, Maribor, Slovenia)
(FKKT)
|
| 15:30 – | HPLC ANALYSIS OF CAFFEINE (FKKT) |
| 18:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 20:00 – | Party time |
| 08:00 – | Breakfast |
| 09:00 – | SFC ANALYSIS – IDENTIFICATION OF CAFFEINE |
| 11:00 – | HPLC AND SFC ANALYSIS – IDENTIFICATION OF CAFFEINE (Data Evaluation) (FKKT) |
| 13:00 – | Lunch |
| 14:00 – | WRITING THE FINAL REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 16:00 – | PRESENTATION OF REPORTS AND FINAL DISCUSSION (FKKT) |
| 08:00 – | Breakfast |
| 09:00 – | VISIT OF POHORJE |
| 14:00 – | Lunch |
| 17:00 – | Return |
– Leaving student guest house
Last modified: 03/03/2009