University of Maribor, Slovenia
Faculty of Chemistry and Chemical Engineering (FKKT)
08th – 15th July 2012
Jointly organized by
Faculty of Chemistry and Chemical Engineering, University of Maribor, Slovenia
and Institute of Environmental Research (INFU), Technical University of Dortmund, FRG
University of Maribor
Faculty of Chemistry and Chemical Engineering (FKKT)
Smetanova ulica 17
2000 Maribor
Tel.: +386 2 2294 400
Fax.: +386 2 2527 774
E-mail:
fkkt@uni-mb.si
| Arrival, Check in | |
| 18:00 – | Registration of participants (Faculty of Chemistry and Chemical Engineering (FKKT)) |
| 18:30 – | Informal get together (FKKT) |
| 08:00 – | Breakfast |
| 09:00 – | OPEN CEREMONY (FKKT) |
| 09:30 – | INTRODUCTION TO HPLC Lecturer: Prof. Dr. Darinka Brodnjak-Voncina, UM, FKKT, Maribor, Slovenia (FKKT) |
| 10:45 – | CHROMATOGRAPHIC HPLC ANALYSIS AND INTERPRETATION OF MS DATA Lecturer: Univ.-Prof. Dr. Dr. h.c. Michael Spiteller, Institut für Umweltforschung, Technische Universität Dortmund (FKKT) |
| 12:30 – | Lunch |
| 13:30 – | EXTRACTION OF COUMARIN FROM DIFFERENT FOOD SAMPLES (FKKT) |
| 14:30 – | HPLC ANALYSIS OF COUMARIN (FKKT) |
| 16:30 – | HPLC ANALYSIS - IDENTIFICATION OF COUMARIN IN DIFFERENT FOOD SAMPLES (Data Evaluation) (FKKT) |
| 08:00 – | Breakfast |
| 09:00 – | Visit of Institute of Public health (IPH), Maribor, Slovenia |
| 11:00 – | PREPARATION OF SAMPLES (SOLID-LIQUID EXTRACTION OF CAFFEINE AND CATECHINES FROM COFFEE AND TEA) (FKKT) |
| 13:00 – | Lunch |
| 14:00 – | PREPARATION OF SAMPLES (SOLID-LIQUID EXTRACTION OF CAFFEINE AND CATECHINES FROM COFFEE AND TEA), cont. (FKKT) |
| 15:30 – | HPLC ANALYSIS OF CAFFEINE AND CATECHINES (FKKT) |
| 18:00 – | Visit of city Maribor and wine tasting in wine cellar VINAG, Maribor |
| 08:00 – | Breakfast |
| 09:00 – | NATURAL PRODUCTS CONTAMINANTS Lecturer: Assist. Prof. Dr. Ernest Voncina, IPH, Slovenia (FKKT) |
| 10:30 – | EXTRACTION OF COFFEE AND TEA WITH SUPERCRITICAL FLUIDS (FKKT) |
| 13:00 – | Lunch |
| 14:00 – | HPLC ANALYSIS OF CAFFEINE (FKKT) |
| 16:00 – | HPLC ANALYSIS OF CAFFEINE AND CATECHINES (Data Evaluation) (FKKT) |
| 17:00 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 08:00 – | Breakfast |
| 09:00 – | SUPERCRITICAL FLUID EXTRACTION AND CROMATOGRAPHY Lecturer: Prof. Dr. Zeljko Knez, UM, FKKT, Maribor, Slovenia (FKKT) |
| 10:30 – | EXTRACTION WITH SUPERCRITICAL FLUIDS, cont. (FKKT) |
| 14:00 – | Lunch |
| 15:00 – | HPLC ANALYSIS OF CAFFEINE (FKKT) |
| 16:30 – | WRITING THE REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 20:00 – | Party time |
| 08:00 – | Breakfast |
| 09:00 – | SFC ANALYSIS - IDENTIFICATION OF CAFFEINE |
| 11:00 – | HPLC AND SFC ANALYSIS - IDENTIFICATION OF CAFFEINE (Data Evaluation) (FKKT) |
| 13:00 – | Lunch |
| 14:00 – | WRITING THE FINAL REPORTS AND PREPARING PRESENTATIONS (FKKT) |
| 16:00 – | PRESENTATION OF REPORTS AND FINAL DISCUSSION (FKKT) |
| 08:00 – | Breakfast |
| 09:30 – | visit of city PTUJ and POHORJE |
| 14:00 – | Lunch |
| 17:00 – | Return |
| Leaving student guest house |
Last modified: 01/30/2012